Enroll in one of the classes listed below to receive our Web Special rate.
To register, call (800) 305-3855 or select "Add to Cart" next to the class of your choice to register online.
| Denver | |||||
| Class | Start Date | Class Duration | Regular Price |
Special Price |
Add to Cart |
| Acrobat 9.0 Pro: Level 1 | 09/13/2010 | 1 Day | $185.00 | Add | |
| Irvine | |||||
| Class | Start Date | Class Duration | Regular Price |
Special Price |
Add to Cart |
| Excel 2003 101: All About Worksheets | 08/09/2010 | 1 Day | $185.00 | Add | |
| PowerPoint 2003 101: Introduction | 08/18/2010 | 1 Day | $185.00 | Add | |
| PowerPoint 2003 101: Introduction | 09/09/2010 | 1 Day | $185.00 | Add | |
| Los Angeles | |||||
| Class | Start Date | Class Duration | Regular Price |
Special Price |
Add to Cart |
| Excel 2003 101: All About Worksheets | 08/16/2010 | 1 Day | $185.00 | Add | |
| Outlook 2007 101: Introduction | 08/25/2010 | 1 Day | $185.00 | Add | |
| PowerPoint 2007 101: Introduction | 08/26/2010 | 1 Day | $185.00 | Add | |
| Oakland | |||||
| Class | Start Date | Class Duration | Regular Price |
Special Price |
Add to Cart |
| PowerPoint 2003 102: Intermediate | 08/04/2010 | 1 Day | $185.00 | Add | |
| Access 2003 101: Intro to Databases | 08/17/2010 | 2 Days | $370.00 | Add | |
| Word 2007 101: Editing & Formatting | 08/18/2010 | 1 Day | $185.00 | Add | |
| Business Writing that Works | 08/24/2010 | 1 Day | $259.00 | Add | |
| Word 2007 102: Tables & Formatting | 08/30/2010 | 1 Day | $185.00 | Add | |
| Outlook 2007 101: Introduction | 09/01/2010 | 1 Day | $185.00 | Add | |
| Excel 2007 101: All About Worksheets | 09/02/2010 | 1 Day | $185.00 | Add | |
| Access 2007 101: Introduction to Databases | 09/08/2010 | 2 Days | $370.00 | Add | |
| Visio 2003 Professional: Int-Adv | 09/09/2010 | 1 Day | $259.00 | Add | |
| Excel 2007 102: Formulas, Functions, & More | 09/10/2010 | 1 Day | $185.00 | Add | |
| Word 2003 102: Tables & Formatting | 09/17/2010 | 1 Day | $185.00 | Add | |
| Excel 2003 101: All About Worksheets | 09/20/2010 | 1 Day | $185.00 | Add | |
| Acrobat 9.0 Pro: Level 1 | 09/27/2010 | 1 Day | $185.00 | Add | |
| Visio 2003 Professional: Basic | 09/29/2010 | 1 Day | $185.00 | Add | |
| Dreamweaver CS4: Level 1 | 10/01/2010 | 1 Day | $259.00 | Add | |
| Sacramento | |||||
| Class | Start Date | Class Duration | Regular Price |
Special Price |
Add to Cart |
| Word 2007 101: Editing & Formatting | 08/03/2010 | 1 Day | $185.00 | Add | |
| Excel 2007 103: Databases, Pivot & Data Tables | 08/05/2010 | 1 Day | $185.00 | Add | |
| InDesign CS4: Level 1 | 08/13/2010 | 1 Day | $259.00 | Add | |
| PowerPoint 2007 101: Introduction | 08/16/2010 | 1 Day | $185.00 | Add | |
| Visio 2003 Professional: Basic | 08/18/2010 | 1 Day | $185.00 | Add | |
| Excel 2007 101: All About Worksheets | 08/19/2010 | 1 Day | $185.00 | Add | |
| Outlook 2007 101: Introduction | 08/20/2010 | 1 Day | $185.00 | Add | |
| Access 2007 101: Introduction to Databases | 08/23/2010 | 2 Days | $370.00 | Add | |
| Excel 2007 102: Formulas, Functions, & More | 08/27/2010 | 1 Day | $185.00 | Add | |
| Excel 2003 101: All About Worksheets | 09/08/2010 | 1 Day | $185.00 | Add | |
| Access 2007 102: Intermediate Topics | 09/09/2010 | 2 Days | $370.00 | Add | |
| Acrobat 9.0 Pro: Level 1 | 09/13/2010 | 1 Day | $185.00 | Add | |
| San Francisco | |||||
| Class | Start Date | Class Duration | Regular Price |
Special Price |
Add to Cart |
| Time Management: Get Organized for Peak Performance | 07/30/2010 | 1 Day | $259.00 | Add | |
| Excel 2007 102: Formulas, Functions, & More | 08/03/2010 | 1 Day | $185.00 | Add | |
| Excel 2007 103: Databases, Pivot & Data Tables | 08/12/2010 | 1 Day | $185.00 | Add | |
| Access 2003 102: Intermediate Topics | 08/12/2010 | 2 Days | $370.00 | Add | |
| Access 2007 102: Intermediate Topics | 08/19/2010 | 2 Days | $370.00 | Add | |
| Excel 2003 102: Formulas, Functions & More | 08/20/2010 | 1 Day | $185.00 | Add | |
| Time Management: Get Organized for Peak Performance | 08/24/2010 | 1 Day | $259.00 | Add | |
| Excel 2007 101: All About Worksheets | 08/26/2010 | 1 Day | $185.00 | Add | |
| PowerPoint 2007 101: Introduction | 08/26/2010 | 1 Day | $185.00 | Add | |
| Access 2007 101: Introduction to Databases | 08/30/2010 | 2 Days | $370.00 | Add | |
| Visio 2003 Professional: Int-Adv | 09/03/2010 | 1 Day | $259.00 | Add | |
| PowerPoint 2007 102: Intermediate | 09/08/2010 | 1 Day | $185.00 | Add | |
| Word 2003 101: Editing & Formatting | 09/10/2010 | 1 Day | $185.00 | Add | |
| PowerPoint 2003 101: Introduction | 09/16/2010 | 1 Day | $185.00 | Add | |
| San Jose | |||||
| Class | Start Date | Class Duration | Regular Price |
Special Price |
Add to Cart |
| Word 2003 101: Editing & Formatting | 08/02/2010 | 1 Day | $185.00 | Add | |
| PowerPoint 103: Advanced Graphics | 08/11/2010 | 1 Day | $259.00 | Add | |
| Word 2007 102: Tables & Formatting | 08/16/2010 | 1 Day | $185.00 | Add | |
| Excel 2007 101: All About Worksheets | 08/19/2010 | 1 Day | $185.00 | Add | |
| PowerPoint 2007 101: Introduction | 08/19/2010 | 1 Day | $185.00 | Add | |
| PowerPoint 2003 102: Intermediate | 08/24/2010 | 1 Day | $185.00 | Add | |
| Acrobat 9.0 Pro: Level 2 | 08/27/2010 | 1 Day | $185.00 | Add | |
| Excel 2007 102: Formulas, Functions, & More | 08/27/2010 | 1 Day | $185.00 | Add | |
| Word 2003 102: Tables & Formatting | 08/27/2010 | 1 Day | $185.00 | Add | |
| PowerPoint 2007 102: Intermediate | 09/01/2010 | 1 Day | $185.00 | Add | |
| Access 2003 101: Intro to Databases | 09/02/2010 | 2 Days | $370.00 | Add | |
| Word 2007 101: Editing & Formatting | 09/07/2010 | 1 Day | $185.00 | Add | |
| Access 2003 102: Intermediate Topics | 09/07/2010 | 2 Days | $370.00 | Add | |
| Business Writing that Works | 09/13/2010 | 1 Day | $259.00 | Add | |
| PowerPoint 2007 101: Introduction | 09/14/2010 | 1 Day | $185.00 | Add | |
| Time Management: Get Organized for Peak Performance | 09/16/2010 | 1 Day | $259.00 | Add | |
| Excel 2003 102: Formulas, Functions & More | 09/22/2010 | 1 Day | $185.00 | Add | |
| Thousand Oaks | |||||
| Class | Start Date | Class Duration | Regular Price |
Special Price |
Add to Cart |
| Excel 2003 103: Databases, Pivot & Data Tables | 07/30/2010 | 1 Day | $185.00 | Add | |
| SQL Scripting 101: Query Fundamentals | 08/06/2010 | 1 Day | $259.00 | Add | |
| Project Management Skills | 08/09/2010 | 4 Days | $1,036.00 | Add | |
| Business Writing that Works | 08/17/2010 | 1 Day | $259.00 | Add | |
| Excel 2007 101: All About Worksheets | 08/26/2010 | 1 Day | $185.00 | Add | |
| Excel 2003 102: Formulas, Functions & More | 08/27/2010 | 1 Day | $185.00 | Add | |
Web Special Guidelines
Students must meet all pre-requisites for classes prior to enrolling.
Students previously enrolled in any Web Special class at the normal rate may not cancel and then re-register for the same class using Web special pricing.
Web special pricing cannot be used in conjunction with other discounts, such as corporate discounts, alliance account, or pre-paid vouchers/accounts. Discounted pricing is the final amount that will be due with the invoice.
The standard ExecuTrain cancellation policy applies to all public class enrollments. Students who cancel or reschedule with less than 7 business days notice will be charged the full price of their class but may repeat at a later date on a space available basis at no additional charge. ExecuTrain reserves the right to cancel classes with insufficient enrollments. If this happens to a class you are confirmed to attend, you will be offered the same web special rate for the next available class.