Enroll in one of the classes listed below to receive our Web Special rate.
To register, call (800) 305-3855 or select "Add to Cart" next to the class of your choice to register online.
| Denver | |||||
| Class | Start Date | Class Duration | Regular Price |
Special Price |
Add to Cart |
| Outlook 2003 101: Introduction | 04/19/2010 | 1 Day | $200.00 | Add | |
| Fresno | |||||
| Class | Start Date | Class Duration | Regular Price |
Special Price |
Add to Cart |
| PowerPoint 103: Advanced Graphics | 03/18/2010 | 1 Day | $280.00 | Add | |
| InDesign CS4: Level 1 | 04/05/2010 | 2 Days | $280.00 | Add | |
| Excel 2003 101: All About Worksheets | 04/14/2010 | 1 Day | $200.00 | Add | |
| Excel 2007 101: All About Worksheets | 04/22/2010 | 1 Day | $200.00 | Add | |
| InDesign CS4: Level 1 | 04/30/2010 | 1 Day | $280.00 | Add | |
| Irvine | |||||
| Class | Start Date | Class Duration | Regular Price |
Special Price |
Add to Cart |
| Word 2007 101: Editing & Formatting | 04/26/2010 | 1 Day | $200.00 | Add | |
| Los Angeles | |||||
| Class | Start Date | Class Duration | Regular Price |
Special Price |
Add to Cart |
| PowerPoint 103: Advanced Graphics | 03/18/2010 | 1 Day | $200.00 | Add | |
| PowerPoint 2003 102: Intermediate | 03/25/2010 | 1 Day | $200.00 | Add | |
| Excel 2003 103: Databases, Pivot & Data Tables | 03/26/2010 | 1 Day | $200.00 | Add | |
| Excel 2003 101: All About Worksheets | 04/14/2010 | 1 Day | $200.00 | Add | |
| Oakland | |||||
| Class | Start Date | Class Duration | Regular Price |
Special Price |
Add to Cart |
| PowerPoint 2003 101: Introduction | 03/25/2010 | 1 Day | $200.00 | Add | |
| MS Project Level 1 | 03/30/2010 | 2 Days | $400.00 | Add | |
| Excel 2003 101: All About Worksheets | 04/01/2010 | 1 Day | $200.00 | Add | |
| Windows 7: Level 1 | 04/23/2010 | 1 Day | $200.00 | Add | |
| Phoenix | |||||
| Class | Start Date | Class Duration | Regular Price |
Special Price |
Add to Cart |
| Word 2007 101: Editing & Formatting | 03/23/2010 | 1 Day | $200.00 | Add | |
| Sacramento | |||||
| Class | Start Date | Class Duration | Regular Price |
Special Price |
Add to Cart |
| Access 2003 102: Intermediate Topics | 03/15/2010 | 2 Days | $400.00 | Add | |
| Excel 2007 104: Macros & Analytical Tools | 03/24/2010 | 1 Day | $200.00 | Add | |
| San Francisco | |||||
| Class | Start Date | Class Duration | Regular Price |
Special Price |
Add to Cart |
| HTML 102: Advanced HTML Pages | 03/18/2010 | 1 Day | $280.00 | Add | |
| Excel 2007 101: All About Worksheets | 03/24/2010 | 1 Day | $200.00 | Add | |
| PowerPoint 2007 101: Introduction | 03/29/2010 | 1 Day | $200.00 | Add | |
| PowerPoint 2007 102: Intermediate | 03/31/2010 | 1 Day | $200.00 | Add | |
| Access 2007 101: Introduction to Databases | 04/07/2010 | 2 Days | $400.00 | Add | |
| Excel 2003 101: All About Worksheets | 04/14/2010 | 1 Day | $200.00 | Add | |
| PowerPoint 103: Advanced Graphics | 04/16/2010 | 1 Day | $280.00 | Add | |
| Excel 2003 102: Formulas, Functions & More | 04/23/2010 | 1 Day | $200.00 | Add | |
| San Jose | |||||
| Class | Start Date | Class Duration | Regular Price |
Special Price |
Add to Cart |
| Excel 2007 101: All About Worksheets | 03/15/2010 | 1 Day | $200.00 | Add | |
| Flash CS4: Level 1 | 03/15/2010 | 2 Days | $560.00 | Add | |
| Excel 2007 102: Formulas, Functions, & More | 03/19/2010 | 1 Day | $200.00 | Add | |
| Access 2007 101: Introduction to Databases | 03/22/2010 | 2 Days | $400.00 | Add | |
| Crystal Reports 2008 Designer 1 Workshop | 03/22/2010 | 2 Days | $810.00 | Add | |
| Word 2007 101: Editing & Formatting | 03/23/2010 | 1 Day | $200.00 | Add | |
| Word 2007 102: Tables & Formatting | 03/29/2010 | 1 Day | $200.00 | Add | |
| MS Project Level 1 | 04/08/2010 | 2 Days | $400.00 | Add | |
| Excel 2003 102: Formulas, Functions & More | 04/14/2010 | 1 Day | $200.00 | Add | |
| Windows 7: Level 1 | 04/20/2010 | 1 Day | $200.00 | Add | |
| Access 2007 101: Introduction to Databases | 04/21/2010 | 2 Days | $400.00 | Add | |
| Thousand Oaks | |||||
| Class | Start Date | Class Duration | Regular Price |
Special Price |
Add to Cart |
| Excel 2003 102: Formulas, Functions & More | 03/15/2010 | 1 Day | $200.00 | Add | |
| Access 2003 101: Intro to Databases | 03/22/2010 | 2 Days | $400.00 | Add | |
| PowerPoint 2007 101: Introduction | 03/29/2010 | 1 Day | $200.00 | Add | |
Web Special Guidelines
Students must meet all pre-requisites for classes prior to enrolling.
Students previously enrolled in any Web Special class at the normal rate may not cancel and then re-register for the same class using Web special pricing.
Web special pricing cannot be used in conjunction with other discounts, such as corporate discounts, alliance account, or pre-paid vouchers/accounts. Discounted pricing is the final amount that will be due with the invoice.
The standard ExecuTrain cancellation policy applies to all public class enrollments. Students who cancel or reschedule with less than 7 business days notice will be charged the full price of their class but may repeat at a later date on a space available basis at no additional charge. ExecuTrain reserves the right to cancel classes with insufficient enrollments. If this happens to a class you are confirmed to attend, you will be offered the same web special rate for the next available class.